| Speed | Note |
|---|---|
| 670,616,629 mph or 1,079,252,848 km/h | The speed of light (in a vacuum). |
| 2,188 mph or 3,529.56 km/h | Air speed record set by SR-71 “Blackbird” |
| 1041 mph or 1675 km/h | The rotational speed of Earth. |
| 769 mph or 1238 km/h | The speed of sound (through air). |
| 763 mph or 1228 km/h | Land speed record in jet car, averaged over 1 mile. |
| 363 mph or 581 km/h | Fastest Maglev train (Japan) |
| 357 mph or 574 km/h | Fastest conventional train (France) |
| 200 mph or 320 km/h | Fastest bird. The Peregrin Falcon which eats other birds and needs to be faster to hunt them. 200 mph is an approximate speed. |
| 70mph | Fastest land animal- The Cheetah. |
| 68 mph | Fastest aquatic animal- The Sailfish. |
| 60mph | Fastest running speed on 2 legs- Ostrich. |
| 45 mph | Fastest dog- The Greyhound |
| 27.89 mph | Fastest human (during a sprint) |
| 21mph | Fastest reptile- Spiny-tailed Iguana |
| 3 mph 5km/h | Average walking speed of a human |
| 5 mph | Fastest insect tiger beetle |
| 0.17 mph or 0.27 kmh | Average speed of the Giant Tortoise |
| 0.03 mph or 0.48 kmh | Garden Snail |
| 0.01 mph or 0.016 kmh | Seahorse |
| 3.81 cm or 1.5 inches per hour | Fastest growing plant- Bamboo. That’s 91.44 cm or just over 3 feet per day! |
| 15 cm or 5.9 inches per year | Speed of hair growth. Roughly 1.25 centimeters or 0.5 inches per month. With age the speed of hairgrowth might slow down to as little as 0.25 cm or 0.1 inch a month. |
| 2.3 cm (or 0.9 inches) per year | Speed of fingernail growth (on average in adults) about 0.02 inches a week (or almost half a millimetre). |
| 1.9cm or 0.75 inches per year | Speed of continental drift. |
You can discuss this article and see what others are saying about it in the Interesting Discussion Forum
Did you find this article useful? Why not buy Sean a coffee?

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment