| Celsius | Fahrenheit | Note |
|---|---|---|
| -273 C | -459 F | Absolute Zero. Absolute Zero is the coldest temperature possible, it’s the temperature at which molecules stop moving and is usually measured as 0 Kelvin. Although, because of microwave background radiation, the coldest possible temperature anywhere in the Universe is actually 2.725 Kelvin |
| -270 C | -455 F | The temperature of space. |
| -182 C | -295 F | Temperature at which Oxygen becomes a liquid. |
| -89 C | 128 F | The coldest natural temperature recorded on Earth – Vostok Russian station in Antarctica on August 25, 1960 |
| -40 C | 40 F | The point at which Fahrenheit and Celsius are the same. |
| 54 C | 130 F | Average human pain threshold for temperature. |
| 37 C | 98.6 F | The body temperature of a healthy individual. |
| 57.7 C | 136 F | The hottest natural temperature on recorded on Earth – Al’Aziziyah, Libya on the 13th September, 1922 |
| 232 C | 451 F | The temperature at which paper ignites. Made famous by Ray Bradbury’s book, Fahrenheit 451, in which all books are banned and burned in an oppressive society. |
| 5,515 C | 9,940 F | Temperature of the surface of the Sun. |
| 5,709,726 C | 10,277,540 F | Temperature of the Suns core. |
You can discuss this article and see what others are saying about it in the Interesting Discussion Forum
Did you find this article useful? Why not buy Sean a coffee?

0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment