<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Carbon Footprint</title>
	<atom:link href="http://www.seanbluestone.com/wordpress-carbon-footprint/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seanbluestone.com/wordpress-carbon-footprint</link>
	<description></description>
	<lastBuildDate>Wed, 10 Mar 2010 18:57:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: yarim ezgi</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-21426</link>
		<dc:creator>yarim ezgi</dc:creator>
		<pubDate>Mon, 10 Aug 2009 21:04:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-21426</guid>
		<description>thanks so much for plug-in.i will use that.</description>
		<content:encoded><![CDATA[<p>thanks so much for plug-in.i will use that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carbon Footprint</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-19396</link>
		<dc:creator>Carbon Footprint</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-19396</guid>
		<description>[...] here, you might want to subscribe to the RSS feed for updates on this topic.Das WordPress Plugin Carbon Footprint von Sean Bluestone zeigt an wieviel Papier ben&#246;tigt w&#252;rde um alle Blogseiten mit Bildern [...]</description>
		<content:encoded><![CDATA[<p>[...] here, you might want to subscribe to the RSS feed for updates on this topic.Das WordPress Plugin Carbon Footprint von Sean Bluestone zeigt an wieviel Papier ben&#246;tigt w&#252;rde um alle Blogseiten mit Bildern [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ukrainian Energy</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-17995</link>
		<dc:creator>Ukrainian Energy</dc:creator>
		<pubDate>Wed, 10 Jun 2009 20:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-17995</guid>
		<description>Thanks a lot for this interesting and very useful plug in!</description>
		<content:encoded><![CDATA[<p>Thanks a lot for this interesting and very useful plug in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RaiulBaztepo</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-13820</link>
		<dc:creator>RaiulBaztepo</dc:creator>
		<pubDate>Sun, 29 Mar 2009 00:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-13820</guid>
		<description>Hello!
Very Interesting post! Thank you for such interesting resource! 
PS: Sorry for my bad english, I&#039;v just started to learn this language ;)
See you! 
Your, Raiul Baztepo</description>
		<content:encoded><![CDATA[<p>Hello!<br />
Very Interesting post! Thank you for such interesting resource!<br />
PS: Sorry for my bad english, I&#8217;v just started to learn this language <img src='http://www.seanbluestone.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /><br />
See you!<br />
Your, Raiul Baztepo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Carbon Footprint Milestone &#187; Tim&#8217;s Words</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-6343</link>
		<dc:creator>A Carbon Footprint Milestone &#187; Tim&#8217;s Words</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-6343</guid>
		<description>[...] blog just reached the milestone of having a carbon footprint of 2g, as measured by the Carbon Footprint plugin.  I&#8217;m not sure what that means, but it must be important, since it&#8217;s a whole number [...]</description>
		<content:encoded><![CDATA[<p>[...] blog just reached the milestone of having a carbon footprint of 2g, as measured by the Carbon Footprint plugin.  I&#8217;m not sure what that means, but it must be important, since it&#8217;s a whole number [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bludude</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-6289</link>
		<dc:creator>bludude</dc:creator>
		<pubDate>Thu, 04 Dec 2008 21:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-6289</guid>
		<description>How can I specify what color to use for the output?  In my current theme, it&#039;s gray on dark gray so it&#039;s barely legible.</description>
		<content:encoded><![CDATA[<p>How can I specify what color to use for the output?  In my current theme, it&#8217;s gray on dark gray so it&#8217;s barely legible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Releases for 10/26 &#124; PATRONIT.NET</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-5532</link>
		<dc:creator>WordPress Plugin Releases for 10/26 &#124; PATRONIT.NET</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-5532</guid>
		<description>[...] WordPress Carbon Footprint [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Carbon Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagster</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-4916</link>
		<dc:creator>Jagster</dc:creator>
		<pubDate>Sun, 02 Nov 2008 11:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-4916</guid>
		<description>Can (or how) it shows all that onto single page/post? How&#039;s dynamic sidebar, even I hate to put too much info there?</description>
		<content:encoded><![CDATA[<p>Can (or how) it shows all that onto single page/post? How&#8217;s dynamic sidebar, even I hate to put too much info there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weblog Tools Collection: WordPress Plugin Releases for 10/26 &#124; Aslifm Blogu</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-4527</link>
		<dc:creator>Weblog Tools Collection: WordPress Plugin Releases for 10/26 &#124; Aslifm Blogu</dc:creator>
		<pubDate>Sat, 01 Nov 2008 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-4527</guid>
		<description>[...] WordPress Carbon Footprint [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Carbon Footprint [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Plugin Releases for 10/26 &#124; Free Blogs</title>
		<link>http://www.seanbluestone.com/wordpress-carbon-footprint/comment-page-1#comment-4230</link>
		<dc:creator>WordPress Plugin Releases for 10/26 &#124; Free Blogs</dc:creator>
		<pubDate>Sat, 01 Nov 2008 07:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seanbluestone.com/?p=467#comment-4230</guid>
		<description>[...] WordPress Carbon Footprint [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Carbon Footprint [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
